Members βΊ AuntieKiller163 βΊ Picks
Showing all of 2026. Pick a season (or All seasons for the all-time record), then tick weeks or choose a range. Voids and β³ games not yet played don't count as wins or losses. A player missing from his finished game's box score counts as a void (college box scores only list players who recorded a stat). Bowl and playoff picks grade on game day.
Every College Football pick AuntieKiller163 made, graded on their side and against the line when they picked.
| Bet type | Share of picks | Record | Hit rate |
|---|---|---|---|
| Rush yds | 50% | 0β1 | 0% |
| Pass yds | 50% | 0β1 | 0% |
| Gap size | Record | Hit rate |
|---|---|---|
| 20%+ | 0β2 | 0% |
| 10β20% | 0β0 | β |
| Under 10% | 0β0 | β |
| Position | Record | Hit rate |
|---|---|---|
| QB | 0β1 | 0% |
| RB | 0β1 | 0% |
| Pick | Record | Hit rate |
|---|---|---|
| Overs | 0β1 | 0% |
| Unders | 0β1 | 0% |
| Week | Record | Hit rate |
|---|---|---|
| Week 7 | 0β2 | 0% |
π Subscribers see every pick behind AuntieKiller163's record. Subscribe.
π Subscribers see saved parlays and their records. Subscribe.