Members βΊ AuntieKiller163 βΊ Picks
Showing all of 2026. Pick a season (or All seasons for the all-time record), then tick weeks or choose a range. Voids, including π©Ή injury rescues (players who left before halftime with an injury and didn't return), and β³ games not yet played don't count as wins or losses.
Every NFL pick AuntieKiller163 made, graded on their side and against the line when they picked.
| Bet type | Share of picks | Record | Hit rate |
|---|---|---|---|
| Rec yds | 43% | 3β7 | 30% |
| Rec | 22% | 4β1 | 80% |
| Pass yds | 17% | 3β1 | 75% |
| Rush yds | 9% | 0β2 | 0% |
| INT | 4% | 1β0 | 100% |
| Pass TD | 4% | 0β1 | 0% |
| Any TD | 0% | 0β0 | β |
| Gap size | Record | Hit rate |
|---|---|---|
| 20%+ | 8β10 | 44% |
| 10β20% | 3β1 | 75% |
| Under 10% | 0β1 | 0% |
| Position | Record | Hit rate |
|---|---|---|
| QB | 4β2 | 67% |
| RB | 2β4 | 33% |
| TE | 2β3 | 40% |
| WR | 3β3 | 50% |
| Pick | Record | Hit rate |
|---|---|---|
| Overs | 6β7 | 46% |
| Unders | 5β5 | 50% |
| Week | Record | Hit rate |
|---|---|---|
| Week 7 | 1β1 | 50% |
| Week 6 | 9β9 | 50% |
| Week 5 | 1β2 | 33% |
π Subscribers see every pick behind AuntieKiller163's record. Subscribe.
π Subscribers see saved parlays and their records. Subscribe.