Nov 2
Final: Ohio State 83, BYU 94
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| BYU line | — | |
| Total | — |
| Ohio State | BYU | |
|---|---|---|
| Offense | 118.4 #33 | 123.6 #6 |
| Defense (allowed) | 103.4 #183 | 101.2 #137 |
| Tempo | 69.3 #652 | 71.8 #376 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Amare Bynum * | 35 | 20 | 3 | 4 | 3 |
| John Mobley Jr. * | 27 | 14 | 3 | 7 | 2 |
| Justin Pippen * | 25 | 12 | 3 | 2 | 2 |
| Anthony Thompson * | 20 | 2 | 3 | 1 | 0 |
| Josh Ojianwuna | 19 | 5 | 2 | 0 | 0 |
| Andrija Jelavic * | 19 | 13 | 9 | 0 | 1 |
| Curtis Givens III | 18 | 4 | 1 | 3 | 0 |
| Jimmie Williams | 15 | 4 | 1 | 0 | 0 |
| LJ Smith | 12 | 3 | 2 | 1 | 1 |
| Lee Aaliya | 8 | 2 | 0 | 0 | 0 |
| Ivan Njegovan | 2 | 4 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Robert Wright III * | 34 | 33 | 1 | 5 | 4 |
| Collin Chandler * | 32 | 15 | 4 | 1 | 2 |
| Tyler Betsey * | 31 | 15 | 7 | 0 | 4 |
| * |
| 27 |
| 12 |
| 3 |
| 3 |
| 0 |
| Jaxon Kohler * | 25 | 11 | 6 | 1 | 0 |
| Jake Wahlin | 16 | 0 | 1 | 0 | 0 |
| Brooks Bahr | 14 | 2 | 1 | 2 | 0 |
| Khadim Mboup | 14 | 3 | 1 | 0 | 0 |
| Nate Pickens | 7 | 3 | 1 | 0 | 1 |