CBB Teams BETA

Offense and defense: points per 100 possessions (defense = allowed). Tempo: possessions per game. Rank among every rated team.

ACC

TeamRecordOffenseDefenseTempo
Duke3–1122.8 #983.2 #171.8 #371
Louisville2–0118.5 #3294.0 #3372.5 #275
Virginia5–0119.5 #2495.5 #4271.5 #412
Miami3–1112.9 #8789.8 #1271.7 #379
NC State4–0117.8 #3698.1 #7470.0 #603
North Carolina3–1113.8 #7395.7 #4471.4 #425
Virginia Tech4–0119.3 #2798.9 #9170.3 #572
Syracuse2–1117.5 #3998.8 #8870.1 #594
Notre Dame4–0118.8 #2999.9 #10869.5 #641
Florida State3–1117.3 #4099.5 #10173.2 #204
Wake Forest3–1112.5 #9596.3 #4968.9 #683
Pittsburgh4–0111.3 #11195.2 #4069.1 #670
Boston College3–0113.6 #7998.1 #7565.8 #782
SMU4–0115.8 #53100.7 #12673.3 #195
Stanford3–1109.3 #147100.0 #11068.8 #689
California3–2112.3 #97104.6 #21070.4 #562
Georgia Tech4–0106.1 #216100.5 #12173.6 #167
Clemson3–1116.1 #48109.6 #36967.2 #754

Big Ten

TeamRecordOffenseDefenseTempo
Michigan State4–0123.8 #588.8 #871.1 #458
Illinois3–1130.5 #193.0 #2473.5 #171
UCLA3–0122.6 #1190.7 #1670.0 #598
Nebraska3–0120.4 #1890.4 #1369.1 #669
Iowa2–1120.0 #2194.5 #3566.3 #774
Michigan2–1119.1 #2893.9 #3273.0 #229
USC3–0115.7 #5496.1 #4772.7 #253
Indiana4–0117.9 #3597.7 #6969.6 #638
Purdue2–2119.4 #2698.5 #8465.4 #786
Wisconsin3–0113.7 #7595.5 #4370.9 #496
Minnesota4–0111.7 #10792.3 #2166.3 #776
Oregon3–0120.2 #19103.1 #17868.9 #686
Ohio State2–2118.4 #33103.4 #18369.3 #652
Rutgers3–0114.1 #69102.0 #15469.3 #656
Northwestern3–1109.8 #143100.2 #11366.8 #764
Penn State3–1114.7 #66105.3 #22771.0 #486
Washington2–0111.8 #104105.5 #23468.7 #697
Maryland1–2111.0 #115105.9 #24270.9 #500

Big 12

TeamRecordOffenseDefenseTempo
Houston3–0120.8 #1586.4 #368.8 #692
Arizona3–1119.6 #2392.8 #2272.6 #266
Kansas3–0115.6 #5586.4 #472.4 #278
Texas Tech4–0113.7 #7485.6 #269.6 #633
TCU4–0115.8 #5193.4 #2770.6 #532
Baylor3–0115.5 #5795.2 #3973.6 #168
Iowa State2–1112.7 #9189.6 #1170.5 #544
Arizona State4–0119.4 #2599.4 #9969.4 #646
Cincinnati3–1112.3 #10093.6 #2870.3 #576
West Virginia3–0110.9 #11990.4 #1468.0 #724
Oklahoma State2–1114.8 #6498.2 #7873.4 #186
BYU4–0123.6 #6101.2 #13771.8 #376
Colorado2–2107.9 #18598.5 #8270.9 #489
Kansas State2–1111.7 #105103.3 #18173.3 #190
Utah3–0108.8 #159102.3 #16068.0 #728
UCF4–0114.4 #68106.7 #26770.5 #546

SEC

TeamRecordOffenseDefenseTempo
Florida4–0123.6 #788.9 #970.4 #553
Vanderbilt4–0121.0 #1490.8 #1770.4 #556
Texas3–0123.0 #894.7 #3670.6 #531
Missouri2–1125.0 #395.8 #4569.2 #663
LSU4–0116.9 #4289.3 #1072.1 #329
Ole Miss3–0116.4 #4591.6 #1870.6 #533
Texas A&M4–0115.3 #6092.1 #2076.3 #36
Alabama4–0121.4 #1398.8 #8776.0 #45
Auburn2–1118.2 #3498.1 #7369.2 #662
Mississippi State3–1115.3 #6298.1 #7670.8 #514
Tennessee3–0110.4 #12990.6 #1569.0 #674
Arkansas3–1116.4 #44100.3 #11771.0 #471
Georgia4–0115.4 #58100.7 #12572.1 #327
South Carolina4–0112.8 #88100.3 #11966.7 #765
Kentucky3–1115.9 #50106.0 #24669.5 #640
Oklahoma3–1110.6 #125103.8 #19068.3 #712

Big East

TeamRecordOffenseDefenseTempo
UConn4–0120.0 #2287.8 #567.9 #730
St. John's3–0117.6 #3893.8 #3172.1 #335
Marquette2–1112.1 #10188.7 #770.3 #577
Xavier4–0111.3 #11288.6 #675.4 #61
Villanova3–1113.9 #7197.1 #5970.1 #586
DePaul4–0110.8 #12093.2 #2567.7 #736
Butler2–2113.8 #72101.6 #14372.9 #232
Creighton2–1109.0 #15397.6 #6570.7 #525
Providence3–1107.5 #19293.7 #2972.2 #311
Seton Hall3–1103.8 #26394.1 #3468.3 #707
Georgetown4–0117.2 #41107.2 #28467.6 #740
CBB Team Rankings: Offense, Defense & Tempo | GAPOdds