Nov 2
Final: North Dakota 50, Minnesota 85
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Minnesota line |
| — |
| Total | — |
| North Dakota | Minnesota | |
|---|---|---|
| Offense | 106.5 #210 | 111.7 #107 |
| Defense (allowed) | 114.3 #621 | 92.3 #21 |
| Tempo | 70.3 #579 | 66.3 #776 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Zach Kraft * | 25 | 3 | 1 | 0 | 1 |
| Carter Evanson | 25 | 5 | 3 | 1 | 0 |
| Samuel Hincapie * | 22 | 5 | 4 | 0 | 0 |
| Jayden Moore | 22 | 13 | 3 | 2 | 0 |
| Zack Parks | 21 | 4 | 6 | 2 | 0 |
| Luke Winkel * | 18 | 4 | 1 | 2 | 1 |
| Josh Jones * | 17 | 0 | 3 | 1 | 0 |
| Tyler Wagner * | 12 | 3 | 4 | 0 | 0 |
| Jayden Thomas | 12 | 0 | 1 | 0 | 0 |
| Andrija Radojevic | 11 | 10 | 0 | 0 | 0 |
| Daemon Ely | 6 | 0 | 0 | 0 | 0 |
| Sage Hanson | 6 | 3 | 2 | 0 | 1 |
| DeAngelo Dungey | 3 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Isaac Asuma * | 30 | 13 | 6 | 6 | 0 |
| * |
| 28 |
| 4 |
| 6 |
| 4 |
| 1 |
| Bobby Durkin * | 26 | 16 | 5 | 3 | 4 |
| Jaylen Crocker-Johnson * | 25 | 15 | 4 | 1 | 3 |
| Kai Shinholster | 20 | 7 | 4 | 6 | 1 |
| Grayson Grove * | 19 | 11 | 1 | 6 | 1 |
| Nolan Groves | 17 | 6 | 4 | 0 | 0 |
| Malick Kordel | 16 | 13 | 5 | 1 | 0 |
| Malachi Palmer | 12 | 0 | 0 | 1 | 0 |
| Nolen Anderson | 5 | 0 | 3 | 1 | 0 |
| Cedric Tomes | 2 | 0 | 0 | 0 | 0 |