Nov 2
Final: Western Carolina 72, North Carolina 80
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| North Carolina line | — |
| Total | — |
| Western Carolina | North Carolina | |
|---|---|---|
| Offense | 112.0 #103 | 113.8 #73 |
| Defense (allowed) | 107.6 #298 | 95.7 #44 |
| Tempo | 69.3 #654 | 71.4 #425 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaxon Prunty * | 32 | 18 | 0 | 3 | 3 |
| Malachi Brown * | 31 | 1 | 5 | 3 | 0 |
| Isaiah Manning * | 26 | 6 | 8 | 1 | 0 |
| Jacob Zhu | 24 | 9 | 5 | 2 | 1 |
| Jaeden Roberts * | 23 | 17 | 2 | 0 | 4 |
| Tayeshaun Smith | 22 | 8 | 3 | 0 | 1 |
| Fola Sodipo | 11 | 6 | 6 | 0 | 0 |
| Samuel Dada * | 10 | 4 | 4 | 1 | 0 |
| Travelle Bryson | 10 | 3 | 2 | 0 | 1 |
| Donovan Raymond | 7 | 0 | 1 | 1 | 0 |
| Antonio McKoy | 4 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Neo Avdalas * | 31 | 13 | 7 | 4 | 2 |
| Jarin Stevenson * | 30 | 8 | 2 | 0 | 0 |
| Terrence Brown * | 30 | 14 | 5 | 2 | 0 |
| Matt Able * |
| 26 |
| 18 |
| 3 |
| 2 |
| 2 |
| Sayon Keita * | 20 | 4 | 2 | 0 | 0 |
| Maximo Adams | 18 | 10 | 4 | 0 | 2 |
| Jaydon Young | 14 | 6 | 1 | 0 | 2 |
| Alex Samodurov | 12 | 0 | 3 | 0 | 0 |
| Angelo Brizzi | 10 | 5 | 0 | 0 | 1 |
| Isaiah Denis | 9 | 2 | 1 | 4 | 0 |