Nov 2
Final: Robert Morris 49, Nevada 86
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Nevada line |
| — |
| Total | — |
| Robert Morris | Nevada | |
|---|---|---|
| Offense | 96.8 #494 | 110.1 #132 |
| Defense (allowed) | 107.1 #281 | 97.6 #68 |
| Tempo | 67.7 #739 | 70.5 #545 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| KJ Garris Jr. | 32 | 11 | 3 | 2 | 2 |
| Darius Livingston | 32 | 10 | 1 | 2 | 2 |
| Ace Valentine | 29 | 13 | 1 | 5 | 2 |
| Samuel Obenjo | 28 | 2 | 5 | 0 | 0 |
| Ta'Zir Smith | 21 | 7 | 2 | 1 | 2 |
| Eddie Cooke III | 20 | 2 | 3 | 1 | 0 |
| Jalik Dunkley | 19 | 6 | 3 | 0 | 0 |
| KC Ugwuakazi | 14 | 2 | 1 | 0 | 0 |
No box scores yet.