Nov 2
Final: Gardner-Webb 46, UConn 86
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| UConn line |
| — |
| Total | — |
| Gardner-Webb | UConn | |
|---|---|---|
| Offense | 96.1 #527 | 120.0 #22 |
| Defense (allowed) | 112.5 #548 | 87.8 #5 |
| Tempo | 70.3 #571 | 67.9 #730 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Rue Wells * | 26 | 5 | 4 | 2 | 0 |
| Seth Brown * | 25 | 8 | 0 | 0 | 2 |
| Jacob Hudson * | 24 | 9 | 1 | 0 | 1 |
| Sam Nosakhare * | 22 | 0 | 8 | 0 | 0 |
| Mikhali Pocknett * | 21 | 4 | 1 | 1 | 0 |
| Jackson Skipper | 19 | 8 | 5 | 1 | 2 |
| Jamias Ferere | 18 | 6 | 1 | 0 | 0 |
| Ace Talbert | 14 | 0 | 0 | 1 | 0 |
| Ginuwine Tropnas | 13 | 1 | 2 | 0 | 0 |
| DJ Daniel | 8 | 2 | 1 | 0 | 0 |
| Brave Rutsindura | 4 | 0 | 0 | 0 | 0 |
| David Gaymon | 4 | 3 | 1 | 0 | 1 |
| Bryson Luther | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jayden Ross * | 29 | 7 | 2 | 1 | 0 |
| * |
| 26 |
| 14 |
| 6 |
| 3 |
| 2 |
| Silas Demary Jr. * | 26 | 5 | 8 | 8 | 0 |
| Braylon Mullins * | 25 | 20 | 2 | 1 | 4 |
| Na'jai Hines * | 22 | 12 | 12 | 1 | 0 |
| Colben Landrew | 22 | 11 | 5 | 3 | 1 |
| Oskar Giltay | 17 | 7 | 3 | 0 | 0 |
| Junior County | 17 | 5 | 3 | 1 | 1 |
| Nils Machowski | 6 | 0 | 1 | 2 | 0 |
| Egor Amosov | 5 | 5 | 0 | 0 | 1 |
| Jacob Ross | 2 | 0 | 1 | 0 | 0 |
| Isaiah Shaw | 1 | 0 | 0 | 0 | 0 |
| Elmir Dzafic | 1 | 0 | 1 | 0 | 0 |
| Jaye Nash | 1 | 0 | 0 | 0 | 0 |