Nov 2
Final: Charleston Southern 71, South Florida 98
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| South Florida line | — |
| Total | — |
| Charleston Southern | South Florida | |
|---|---|---|
| Offense | 105.0 #236 | 116.3 #47 |
| Defense (allowed) | 103.7 #188 | 104.5 #208 |
| Tempo | 73.1 #215 | 72.4 #286 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jacob Taylor | 35 | 11 | 5 | 1 | 2 |
| Jefferson McLamb | 32 | 19 | 2 | 1 | 5 |
| DJ Hubbard | 30 | 3 | 1 | 1 | 0 |
| Jackson Crawford | 26 | 9 | 4 | 4 | 1 |
| Mathok Majok | 22 | 1 | 4 | 2 | 0 |
| Anthony Ruffolo | 19 | 8 | 4 | 2 | 2 |
| Lase Olalere | 18 | 9 | 4 | 2 | 0 |
| Nicholas Errica | 18 | 4 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Sonny Wilson | 40 | 16 | 3 | 10 | 0 |
| Chris Davis Jr. | 36 | 17 | 5 | 1 | 0 |
| Garrett Johnson | 33 | 26 | 2 | 2 | 8 |
| Mike James | 31 | 2 | 6 | 1 | 0 |
| Zayden High | 24 | 11 | 5 | 1 | 1 |
| Josh Omojafo | 14 | 4 | 1 |
| 0 |
| 0 |
| Andrej Shoshkikj | 13 | 4 | 3 | 1 | 0 |
| Tiefing Diawara | 7 | 0 | 1 | 1 | 0 |