Nov 2
Final: Maryland Eastern Shore 62, Wake Forest 83
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Wake Forest line | — |
| Total | — |
| Maryland Eastern Shore | Wake Forest | |
|---|---|---|
| Offense | 93.6 #636 | 112.5 #95 |
| Defense (allowed) | 105.0 #223 | 96.3 #49 |
| Tempo | 67.1 #758 | 68.9 #683 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Bobby Gardner * | 32 | 30 | 0 | 2 | 4 |
| Lucius Gibson-Savadel * | 31 | 6 | 9 | 0 | 0 |
| Isaiah Griffin | 26 | 10 | 6 | 2 | 2 |
| Saadiq Moore * | 25 | 7 | 1 | 1 | 1 |
| Levi Beckwith * | 20 | 0 | 3 | 1 | 0 |
| Alvin Cole * | 18 | 4 | 3 | 1 | 0 |
| Gerlouis Tokody | 18 | 0 | 3 | 1 | 0 |
| Victor Ezeh | 15 | 3 | 4 | 0 | 1 |
| Souleymane Sylla | 9 | 0 | 2 | 0 | 0 |
| Ebenezer Ogoh | 2 | 2 | 0 | 0 | 0 |
| Roman Cummings | 1 | 0 | 0 | 0 | 0 |
| Da'Shawn Hall-Johnson | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Johnson III | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kevair Kennedy * | 32 | 14 |
| 9 |
| 8 |
| 0 |
| Gavin Placide * | 31 | 20 | 7 | 2 | 0 |
| Justin Ray * | 28 | 15 | 0 | 1 | 2 |
| Gallagher Placide | 22 | 13 | 2 | 0 | 1 |
| Jamari McDowell | 19 | 11 | 0 | 0 | 2 |
| Isaac Carr * | 18 | 5 | 2 | 0 | 1 |
| Xander Pintelon * | 16 | 0 | 1 | 1 | 0 |
| Ring Nyeri | 12 | 3 | 2 | 1 | 1 |
| Antonio Dorn | 8 | 2 | 2 | 0 | 0 |
| Lukas Bojovic | 8 | 0 | 2 | 2 | 0 |
| Justin Abson | 6 | 0 | 1 | 0 | 0 |
| Vincent Ricchiuti | 1 | 0 | 0 | 0 | 0 |