Nov 2
Final: Rider 57, Pittsburgh 95
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Pittsburgh line |
| — |
| Total | — |
| Rider | Pittsburgh | |
|---|---|---|
| Offense | 96.4 #509 | 111.3 #111 |
| Defense (allowed) | 112.2 #523 | 95.2 #40 |
| Tempo | 69.7 #627 | 69.1 #670 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Bryce Baker * | 30 | 11 | 4 | 1 | 2 |
| Mark Butler * | 24 | 6 | 1 | 2 | 0 |
| Ty Bevins * | 24 | 1 | 3 | 1 | 0 |
| Khalil Farmer * | 22 | 9 | 5 | 0 | 2 |
| Stephen Avegah Semey | 16 | 9 | 5 | 0 | 0 |
| Rich Brisco * | 14 | 5 | 1 | 0 | 1 |
| Kam Wylie | 14 | 5 | 1 | 0 | 1 |
| Richie Rosa | 13 | 2 | 2 | 2 | 0 |
| JJ Washington | 11 | 5 | 3 | 0 | 1 |
| Segun Ezekiel Obe | 10 | 2 | 4 | 0 | 0 |
| Nasir Washington | 8 | 0 | 1 | 0 | 0 |
| Horace Simmons Jr. | 5 | 2 | 1 | 0 | 0 |
| Bryce Presley | 5 | 0 | 0 | 0 | 0 |
| Mikes Connelly | 4 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Naithan George * |
| 29 |
| 8 |
| 0 |
| 8 |
| 2 |
| A'lahn Sumler * | 28 | 12 | 4 | 5 | 2 |
| Jonathan Powell * | 28 | 18 | 6 | 2 | 6 |
| Chase Foster | 28 | 23 | 6 | 0 | 3 |
| Jalil Bethea | 20 | 10 | 2 | 4 | 0 |
| Akir Souare * | 16 | 0 | 5 | 0 | 0 |
| Baye Ndongo * | 16 | 12 | 6 | 0 | 0 |
| Armani Mighty | 10 | 2 | 3 | 0 | 0 |
| Dominique Diomande | 7 | 5 | 2 | 0 | 0 |
| Kraig Gilbert | 5 | 3 | 2 | 0 | 1 |
| Colin Hawkins | 4 | 0 | 0 | 2 | 0 |
| Macari Moore | 4 | 0 | 2 | 0 | 0 |
| Jermal Jones | 4 | 2 | 0 | 0 | 0 |
| Benjamin Mayhew | 1 | 0 | 0 | 0 | 0 |