Nov 2
Final: Kansas City 61, Creighton 76
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Creighton line |
| — |
| Total | — |
| Kansas City | Creighton | |
|---|---|---|
| Offense | 105.3 #233 | 109.0 #153 |
| Defense (allowed) | 110.3 #411 | 97.6 #65 |
| Tempo | 71.1 #469 | 70.7 #525 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Sebastian Hartmann * | 31 | 8 | 7 | 4 | 0 |
| Jaylen Smith * | 30 | 15 | 2 | 5 | 3 |
| Carl Daughtery Jr. * | 27 | 8 | 1 | 0 | 1 |
| Atuka Bakhtadze * | 22 | 6 | 2 | 0 | 0 |
| Jibbe Sicking | 19 | 3 | 2 | 0 | 0 |
| Assane Diop * | 16 | 5 | 6 | 0 | 1 |
| Josh Kori | 15 | 4 | 2 | 1 | 0 |
| DJ Jackson Jr. | 12 | 2 | 2 | 1 | 0 |
| Cameron Love | 10 | 3 | 2 | 0 | 1 |
| Matija Samar | 9 | 4 | 1 | 1 | 0 |
| Raivo Butirins | 4 | 0 | 1 | 0 | 0 |
| Elliot Moskowitz | 4 | 3 | 0 | 0 | 1 |
| Dovydas Jencius | 1 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Wes Enis * | 33 | 25 | 3 | 0 | 5 |
| Jackson McAndrew * |
| 26 |
| 5 |
| 7 |
| 0 |
| 1 |
| Austin Swartz * | 24 | 7 | 2 | 1 | 1 |
| Katrelle Harmon | 24 | 6 | 2 | 6 | 0 |
| BJ Davis * | 22 | 13 | 2 | 3 | 2 |
| Hudson Greer | 17 | 4 | 5 | 2 | 0 |
| Oswin Erhunmwunse * | 15 | 6 | 4 | 1 | 0 |
| Trevon Carter-Givens | 15 | 6 | 1 | 0 | 0 |
| Jasen Green | 12 | 4 | 1 | 0 | 0 |
| Isaac Traudt | 5 | 0 | 0 | 0 | 0 |
| Fredrick King | 4 | 0 | 0 | 0 | 0 |
| Kayden Edwards | 3 | 0 | 0 | 0 | 0 |
| Wesly Rosa | 0 | 0 | 0 | 0 | 0 |
| Shane Thomas | 0 | 0 | 0 | 0 | 0 |