Nov 2
Final: Tennessee Tech 88, Mississippi State 106
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Mississippi State line | — |
| Total | — |
| Tennessee Tech | Mississippi State | |
|---|---|---|
| Offense | 111.2 #113 | 115.3 #62 |
| Defense (allowed) | 110.5 #421 | 98.1 #76 |
| Tempo | 74.4 #110 | 70.8 #514 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Caleb Sanders * | 33 | 28 | 5 | 3 | 1 |
| Trent Mosquera * | 32 | 9 | 1 | 0 | 3 |
| Ty Owens | 26 | 4 | 0 | 8 | 0 |
| Cbo Newton * | 24 | 9 | 3 | 2 | 2 |
| De'Ante Green * | 23 | 12 | 4 | 0 | 1 |
| Caleb Hollenbeck | 22 | 8 | 4 | 0 | 2 |
| Kamai Samuels * | 16 | 8 | 1 | 1 | 0 |
| Shaun Arnold | 11 | 4 | 4 | 0 | 0 |
| Davante Hackett | 9 | 4 | 0 | 0 | 0 |
| Mekhi Turner | 4 | 2 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tajuan Simpkins | 32 | 15 | 5 | 5 | 1 |
| Josh Hubbard * | 31 | 25 | 0 | 9 | 3 |
| Kimani Hamilton * | 30 | 5 | 6 | 1 | 0 |
| Thomas Bassong * | 23 | 14 | 6 | 0 | 0 |
| King Grace |
| 23 |
| 23 |
| 8 |
| 4 |
| 4 |
| RJ Johnson * | 21 | 12 | 1 | 3 | 3 |
| Jalyn Collingwood | 14 | 3 | 1 | 0 | 1 |
| Kendyl Sanders | 10 | 5 | 3 | 0 | 0 |
| Tristan Reed | 8 | 2 | 2 | 1 | 0 |
| ND Okafor * | 6 | 2 | 4 | 0 | 0 |
| Willie Burnett III | 2 | 0 | 0 | 0 | 0 |