Nov 2
Final: North Carolina Central 62, Georgia 78
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Georgia line | — | |
| Total | — |
| North Carolina Central | Georgia | |
|---|---|---|
| Offense | 98.4 #419 | 115.4 #58 |
| Defense (allowed) | 105.8 #240 | 100.7 #125 |
| Tempo | 67.9 #732 | 72.1 #327 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cristian Sanon * | 34 | 19 | 6 | 0 | 5 |
| Trey Brown * | 34 | 10 | 9 | 2 | 0 |
| Darius Kane * | 22 | 6 | 1 | 7 | 0 |
| Tyler Mason | 22 | 2 | 5 | 1 | 0 |
| Maurice Vassel * | 18 | 10 | 4 | 0 | 0 |
| Isaiah Buckley | 18 | 7 | 2 | 1 | 0 |
| Duor Duor * | 16 | 0 | 2 | 0 | 0 |
| Jozohn Price | 13 | 6 | 1 | 0 | 2 |
| Ryan Archey | 10 | 2 | 0 | 0 | 0 |
| Christian Meeks | 7 | 0 | 1 | 0 | 0 |
| Chandler Thomas | 6 | 0 | 1 | 0 | 0 |
| Viktor Alao | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Blue Cain * | 31 | 15 | 6 | 1 | 0 |
| Marcus Millender * | 30 | 12 | 3 | 4 | 1 |
| * |
| 28 |
| 16 |
| 3 |
| 1 |
| 2 |
| James Scott * | 24 | 6 | 6 | 1 | 0 |
| Freddie Dilione V * | 24 | 2 | 3 | 3 | 0 |
| Brady Dunlap | 21 | 9 | 4 | 1 | 1 |
| Donovan Williams Jr. | 18 | 7 | 2 | 2 | 0 |
| Andrew Osasuyi | 11 | 4 | 4 | 0 | 0 |
| Mading Kuany | 8 | 6 | 3 | 0 | 2 |
| David Ugonna Ike | 5 | 1 | 1 | 0 | 0 |