Nov 2
Final: Miami 67, Florida 77
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Florida line | — | |
| Total | — |
| Miami | Florida | |
|---|---|---|
| Offense | 112.9 #87 | 123.6 #7 |
| Defense (allowed) | 89.8 #12 | 88.9 #9 |
| Tempo | 71.7 #379 | 70.4 #553 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Acaden Lewis * | 36 | 24 | 4 | 1 | 2 |
| Shelton Henderson * | 32 | 7 | 9 | 0 | 0 |
| Somto Cyril * | 28 | 13 | 7 | 1 | 0 |
| Malik Reneau * | 23 | 5 | 4 | 1 | 1 |
| Dante Allen | 22 | 3 | 4 | 3 | 0 |
| Robert Miller III | 17 | 6 | 2 | 0 | 0 |
| Caleb Gaskins * | 15 | 4 | 3 | 0 | 0 |
| Brent Bland | 13 | 2 | 2 | 0 | 0 |
| Nick Dorn | 12 | 3 | 1 | 0 | 1 |
| Egor Ryzhov | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Thomas Haugh * | 38 | 19 | 10 | 4 | 4 |
| Boogie Fland * | 33 | 12 | 3 | 4 | 2 |
| Denzel Aberdeen * | 30 | 7 | 0 | 2 | 0 |
| Rueben Chinyelu * | 29 | 6 | 14 | 3 | 0 |
| Alex Condon * |
| 26 |
| 11 |
| 7 |
| 3 |
| 0 |
| Urban Klavzar | 19 | 9 | 2 | 1 | 2 |
| Isaiah Brown | 14 | 7 | 3 | 0 | 1 |
| Domen Petrovic | 10 | 6 | 3 | 0 | 2 |
| Arturas Butajevas | 1 | 0 | 0 | 0 | 0 |