Nov 3
Final: South Dakota State 68, Kansas State 66
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Kansas State line | — | |
| Total | — |
| South Dakota State | Kansas State | |
|---|---|---|
| Offense | 107.4 #198 | 111.7 #105 |
| Defense (allowed) | 93.2 #26 | 103.3 #181 |
| Tempo | 68.3 #710 | 73.3 #190 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kalen Garry * | 38 | 14 | 8 | 3 | 2 |
| Davis Kern * | 37 | 24 | 8 | 0 | 5 |
| Joe Sayler * | 36 | 10 | 2 | 4 | 2 |
| Jon Mekonnen * | 31 | 14 | 4 | 0 | 0 |
| EJ Ryans * | 31 | 0 | 2 | 4 | 0 |
| Trey Buchanan | 15 | 2 | 1 | 1 | 0 |
| Blake Ellwein | 6 | 1 | 0 | 0 | 0 |
| Semaj Stampley | 6 | 3 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaden Schutt * | 35 | 6 | 3 | 2 | 2 |
| Brandon Rechsteiner * | 34 | 16 | 7 | 3 | 4 |
| Isaiah Abraham * | 32 | 16 | 2 | 0 | 2 |
| Dez Lindsay * | 21 | 2 | 5 | 1 | 0 |
| Pape N'Diaye | 18 | 18 | 8 | 1 | 0 |
| Montana Wheeler | 17 | 2 | 0 | 1 | 0 |
| * |
| 15 |
| 2 |
| 3 |
| 2 |
| 0 |
| Jaylen Alexander | 15 | 4 | 0 | 2 | 0 |
| Matt Gilhool | 7 | 0 | 1 | 0 | 0 |
| JT Rock | 3 | 0 | 1 | 0 | 0 |
| Andrej Kostic | 3 | 0 | 0 | 0 | 0 |