Nov 3
Final: Wagner 50, Boston College 76
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Boston College line |
| — |
| Total | — |
| Wagner | Boston College | |
|---|---|---|
| Offense | 100.5 #339 | 113.6 #79 |
| Defense (allowed) | 105.0 #221 | 98.1 #75 |
| Tempo | 69.5 #643 | 65.8 #782 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cam Estevez * | 34 | 10 | 3 | 0 | 0 |
| Taj Bryant * | 29 | 10 | 6 | 1 | 1 |
| AJ Rodriguez | 24 | 5 | 5 | 1 | 1 |
| Kareem Watson | 24 | 13 | 2 | 0 | 1 |
| Youssouf Singar * | 21 | 2 | 3 | 0 | 0 |
| Tajae Jones * | 18 | 2 | 6 | 1 | 0 |
| Ryan Pettis * | 16 | 0 | 0 | 0 | 0 |
| Freddy Hassan | 12 | 2 | 3 | 1 | 0 |
| Jaren Curtis | 9 | 2 | 1 | 1 | 0 |
| William Patterson Jr. | 5 | 2 | 1 | 0 | 0 |
| Gavin Edwards | 4 | 2 | 0 | 0 | 0 |
| Baron Smith Jr. | 2 | 0 | 0 | 0 | 0 |
| Laymen McGrady | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Zak Smrekar * | 37 | 12 | 4 | 3 | 0 |
| * |
| 37 |
| 22 |
| 5 |
| 4 |
| 1 |
| Ernest Shelton * | 35 | 9 | 2 | 1 | 3 |
| Armoni Zeigler | 29 | 14 | 4 | 1 | 2 |
| Brandon Benjamin | 21 | 8 | 10 | 1 | 0 |
| Luke Hunger * | 19 | 9 | 5 | 0 | 1 |
| Colby Duggan * | 15 | 2 | 1 | 1 | 0 |
| JB Frankel | 7 | 0 | 0 | 1 | 0 |
| Andrija Bukumirovic | 0 | 0 | 0 | 0 | 0 |