Nov 5
Final: Pennsylvania 70, Illinois 112
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Illinois line |
| — |
| Total | — |
| Pennsylvania | Illinois | |
|---|---|---|
| Offense | 104.5 #247 | 130.5 #1 |
| Defense (allowed) | 103.0 #176 | 93.0 #24 |
| Tempo | 75.2 #66 | 73.5 #171 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| TJ Power * | 31 | 6 | 6 | 4 | 0 |
| Lucas Lueth | 31 | 14 | 4 | 2 | 2 |
| Michael Zanoni * | 25 | 16 | 2 | 0 | 4 |
| Sir Mohammed * | 24 | 4 | 7 | 3 | 0 |
| Augustus Gerhart * | 15 | 2 | 1 | 0 | 0 |
| Ethan Lin | 14 | 7 | 0 | 1 | 2 |
| AJ Levine * | 13 | 1 | 2 | 2 | 0 |
| Chase Geremia | 11 | 8 | 0 | 0 | 1 |
| Dalton Scantlebury | 9 | 0 | 4 | 0 | 0 |
| Isaiah Carroll | 9 | 4 | 1 | 1 | 0 |
| Jay Jones | 6 | 5 | 1 | 0 | 0 |
| Niklas Polonowski | 5 | 0 | 2 | 0 | 0 |
| Payton Kamin | 4 | 0 | 1 | 0 | 0 |
| Finley Billy | 1 | 0 | 0 | 0 | 0 |
| Michael Pereira | 1 | 0 | 0 | 0 | 0 |
| Johnny Keenan | 1 |
| 3 |
| 0 |
| 0 |
| 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ethan Brown * | 27 | 13 | 10 | 5 | 3 |
| Andrej Stojakovic * | 22 | 25 | 5 | 4 | 2 |
| Zavier Zens | 21 | 18 | 3 | 0 | 4 |
| Quentin Coleman * | 20 | 19 | 3 | 2 | 0 |
| Tomislav Ivisic * | 20 | 2 | 3 | 7 | 0 |
| Stefan Vaaks | 19 | 11 | 6 | 2 | 0 |
| Jason Jakstys | 16 | 2 | 5 | 0 | 0 |
| Lincoln Williams * | 16 | 12 | 9 | 0 | 1 |
| Zvonimir Ivisic | 15 | 6 | 9 | 0 | 0 |
| Lucas Morillo | 14 | 4 | 3 | 1 | 0 |
| Landon Davis | 5 | 0 | 0 | 0 | 0 |
| Blake Fagbemi | 4 | 0 | 1 | 0 | 0 |
| Quentin McCoy | 1 | 0 | 0 | 0 | 0 |