Nov 6
Final: Massachusetts 55, Boston College 71
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Boston College line | — | |
| Total | — |
| Massachusetts | Boston College | |
|---|---|---|
| Offense | 103.1 #276 | 113.6 #79 |
| Defense (allowed) | 100.0 #111 | 98.1 #75 |
| Tempo | 70.8 #513 | 65.8 #782 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jordan Clayton * | 33 | 4 | 2 | 1 | 1 |
| Abdullah Ahmed * | 27 | 12 | 6 | 0 | 1 |
| Junjie Wang * | 27 | 7 | 6 | 2 | 0 |
| Danny Carbuccia * | 26 | 4 | 1 | 6 | 0 |
| Dwayne Wimbley Jr. * | 24 | 15 | 6 | 2 | 2 |
| Christian Martin | 18 | 2 | 6 | 0 | 0 |
| Noa Zemljić | 17 | 5 | 1 | 0 | 1 |
| Cheick Sylla | 8 | 4 | 1 | 0 | 0 |
| Rollie Castineyra | 8 | 2 | 1 | 0 | 0 |
| Heimir Helgason | 7 | 0 | 1 | 0 | 0 |
| Dimitri Clerc | 5 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Money Williams * | 40 | 35 | 9 | 5 | 2 |
| Zak Smrekar * | 36 | 12 | 5 | 0 | 1 |
| Ernest Shelton * | 36 | 2 | 2 | 0 |
| 0 |
| Armoni Zeigler | 32 | 4 | 2 | 3 | 0 |
| Luke Hunger * | 23 | 6 | 2 | 1 | 0 |
| Brandon Benjamin | 13 | 10 | 8 | 1 | 0 |
| Colby Duggan * | 11 | 2 | 0 | 0 | 0 |
| JB Frankel | 4 | 0 | 0 | 0 | 0 |
| Andrija Bukumirovic | 1 | 0 | 0 | 0 | 0 |
| Aly Tounkara | 1 | 0 | 0 | 0 | 0 |
| Jack Bailey | 1 | 0 | 0 | 0 | 0 |
| Jordan Ghee | 1 | 0 | 0 | 0 | 0 |
| Will Eggemeier | 1 | 0 | 0 | 0 | 0 |