Sat, Nov 7, 7:00 PM CT
Final: Bethune-Cookman 81, Grand Canyon 99
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Grand Canyon line | — |
| Total | — |
| Bethune-Cookman | Grand Canyon | |
|---|---|---|
| Offense | 107.7 #189 | 115.3 #59 |
| Defense (allowed) | 109.6 #373 | 96.7 #53 |
| Tempo | 70.5 #548 | 72.3 #307 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Daniel Johnson | 30 | 6 | 7 | 1 | 2 |
| Connor Teasley | 26 | 11 | 3 | 0 | 1 |
| Vuk Boskovic | 26 | 10 | 5 | 2 | 2 |
| Jameel Morris | 22 | 8 | 6 | 1 | 0 |
| Jaylen Jones | 19 | 10 | 3 | 2 | 2 |
| Daniel Perez-Rouzan | 19 | 6 | 2 | 0 | 0 |
| Mari Jordan | 18 | 0 | 1 | 1 | 0 |
| Quentin Heady | 12 | 4 | 1 | 0 | 0 |
No box scores yet.