Sun, Nov 8, 7:00 PM CT · neutral site
Final: Penn State 76, Pittsburgh 82
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Pittsburgh line | — |
| Total | — |
| Penn State | Pittsburgh | |
|---|---|---|
| Offense | 114.7 #66 | 111.3 #111 |
| Defense (allowed) | 105.3 #227 | 95.2 #40 |
| Tempo | 71.0 #486 | 69.1 #670 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Josh Reed * | 33 | 11 | 7 | 0 | 0 |
| Roko Prkacin * | 31 | 11 | 7 | 2 | 0 |
| Brant Byers | 29 | 9 | 3 | 1 | 2 |
| Dasonte Bowen * | 26 | 17 | 0 | 2 | 1 |
| Francois Wibaut | 24 | 9 | 2 | 0 | 0 |
| Ivan Juric * | 23 | 16 | 13 | 1 | 1 |
| Thomas Allard * | 17 | 0 | 1 | 0 | 0 |
| Jay Rodgers | 14 | 3 | 0 | 2 | 1 |
| Tim Oboh | 2 | 0 | 1 | 0 | 0 |
| Reggie Grodin | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jonathan Powell * | 40 | 13 | 1 | 2 | 2 |
| A'lahn Sumler * | 39 | 26 | 0 | 4 | 3 |
| Baye Ndongo * | 30 | 13 | 8 | 4 | 0 |
| Chase Foster | 27 | 6 | 6 | 0 | 0 |
| Jalil Bethea |
| 19 |
| 7 |
| 1 |
| 1 |
| 0 |
| Naithan George * | 18 | 7 | 1 | 3 | 0 |
| Akir Souare * | 13 | 7 | 4 | 0 | 0 |
| Armani Mighty | 10 | 3 | 2 | 0 | 0 |
| Macari Moore | 4 | 0 | 1 | 0 | 0 |