Mon, Nov 9, 5:00 PM CT
Final: Marshall 74, Ohio State 84
| Ours | Vegas | |
|---|---|---|
| Winner | Ohio State | |
| Score | ||
| Ohio State line |
| -25.5 |
| Total | 162.5 |
| Marshall | Ohio State | |
|---|---|---|
| Offense | 106.0 #221 | 118.4 #33 |
| Defense (allowed) | 101.3 #138 | 103.4 #183 |
| Tempo | 73.5 #177 | 69.3 #652 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Noah Otshudi * | 32 | 27 | 5 | 2 | 1 |
| Luke Rasmussen | 28 | 6 | 6 | 0 | 1 |
| Emmanuel Manyuon * | 24 | 4 | 5 | 0 | 0 |
| Erich Harding | 22 | 8 | 3 | 0 | 0 |
| Fazl Oshodi | 20 | 6 | 4 | 0 | 0 |
| Bryce Slay * | 19 | 15 | 1 | 1 | 3 |
| Alex Charlotin | 17 | 6 | 0 | 4 | 0 |
| Khaman Maker * | 14 | 0 | 5 | 0 | 0 |
| DeMarco Johnson | 8 | 0 | 0 | 0 | 0 |
| Vasilije Kuridza | 7 | 2 | 0 | 0 | 0 |
| Boubacar Djigo | 5 | 0 | 2 | 0 | 0 |
| Colt Langdon * | 4 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| John Mobley Jr. * | 35 | 19 | 1 | 4 | 3 |
| Amare Bynum * | 32 | 10 | 6 | 3 | 0 |
| Andrija Jelavic * |
| 26 |
| 11 |
| 4 |
| 1 |
| 0 |
| Justin Pippen * | 23 | 9 | 3 | 2 | 0 |
| Jimmie Williams | 21 | 16 | 5 | 1 | 1 |
| Anthony Thompson * | 20 | 11 | 6 | 0 | 2 |
| LJ Smith | 14 | 0 | 2 | 2 | 0 |
| Josh Ojianwuna | 13 | 3 | 2 | 0 | 0 |
| Curtis Givens III | 11 | 4 | 1 | 0 | 1 |
| Ivan Njegovan | 4 | 1 | 0 | 0 | 0 |
| Lee Aaliya | 1 | 0 | 0 | 0 | 0 |