Mon, Nov 9, 6:00 PM CT
Final: Cleveland State 79, Bowling Green 95
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Bowling Green line | — |
| Total | — |
| Cleveland State | Bowling Green | |
|---|---|---|
| Offense | 109.1 #152 | 112.3 #99 |
| Defense (allowed) | 119.7 #745 | 107.7 #303 |
| Tempo | 68.9 #681 | 70.3 #567 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Rayvon Griffith | 29 | 13 | 4 | 0 | 0 |
| Dre Jones | 28 | 13 | 8 | 0 | 0 |
| Jordan Lowery | 28 | 5 | 1 | 1 | 1 |
| Curtis Stinson Jr. | 22 | 5 | 1 | 2 | 0 |
| Ogbe Uagboe | 20 | 3 | 1 | 1 | 1 |
| Gavin Headings | 18 | 4 | 2 | 3 | 0 |
| Alex Bruskotter | 17 | 0 | 2 | 1 | 0 |
| Brandon White | 14 | 4 | 4 | 0 | 0 |
No box scores yet.