Mon, Nov 9, 6:00 PM CT
Final: Radford 47, Tennessee 70
| Ours | Vegas | |
|---|---|---|
| Winner | Tennessee | |
| Score | ||
| Tennessee line |
| -30.5 |
| Total | 153.5 |
| Radford | Tennessee | |
|---|---|---|
| Offense | 103.1 #277 | 110.4 #129 |
| Defense (allowed) | 104.2 #200 | 90.6 #15 |
| Tempo | 71.7 #384 | 69.0 #674 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Warren Keel Jr. | 28 | 13 | 3 | 1 | 1 |
| Tristan Gross * | 27 | 5 | 3 | 1 | 1 |
| Ja'Corey Robinson * | 25 | 2 | 2 | 1 | 0 |
| Jordyn Kee | 23 | 16 | 1 | 0 | 3 |
| Cameron Jackson | 21 | 0 | 8 | 0 | 0 |
| Mathieu Grujicic * | 18 | 2 | 3 | 2 | 0 |
| Frederik Erichsen * | 16 | 0 | 0 | 1 | 0 |
| Gabriel Ferreira * | 16 | 6 | 5 | 0 | 0 |
| Parby Kabamba | 11 | 0 | 1 | 1 | 0 |
| Zion Walker | 9 | 1 | 1 | 0 | 0 |
| Kye Davis | 4 | 2 | 0 | 0 | 0 |
| Caden Cantrell | 1 | 0 | 0 | 0 | 0 |
| Kolier Pruett | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Terrence Hill Jr. * | 28 | 18 | 3 | 3 | 2 |
| DeWayne Brown II * |
| 27 |
| 4 |
| 12 |
| 3 |
| 0 |
| Miles Rubin | 25 | 8 | 7 | 0 | 0 |
| Juke Harris * | 24 | 6 | 1 | 2 | 1 |
| Tyler Lundblade * | 20 | 3 | 4 | 1 | 1 |
| Dai Dai Ames | 18 | 13 | 1 | 1 | 0 |
| Jalen Haralson | 17 | 11 | 6 | 0 | 0 |
| Troy Henderson | 17 | 2 | 0 | 6 | 0 |
| Braedan Lue * | 16 | 3 | 4 | 0 | 0 |
| Christian Fermin | 4 | 0 | 0 | 0 | 0 |
| Manny Green | 2 | 2 | 0 | 0 | 0 |
| Chris Washington Jr. | 1 | 0 | 0 | 0 | 0 |
| Campbell Duncan | 1 | 0 | 1 | 0 | 0 |