Mon, Nov 9, 6:30 PM CT
Final: Jackson State 57, Mississippi State 98
| Ours | Vegas | |
|---|---|---|
| Winner | Mississippi State | |
| Score |
| Mississippi State line | -24 |
| Total | 154.5 |
| Jackson State | Mississippi State | |
|---|---|---|
| Offense | 97.1 #481 | 115.3 #62 |
| Defense (allowed) | 108.3 #319 | 98.1 #76 |
| Tempo | 72.2 #319 | 70.8 #514 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Mike Williams | 27 | 23 | 1 | 2 | 6 |
| Dorian McMillian * | 25 | 0 | 2 | 0 | 0 |
| AT Manyuon * | 22 | 6 | 2 | 1 | 0 |
| Daeshun Ruffin * | 22 | 2 | 1 | 2 | 0 |
| Delyle Williams * | 20 | 3 | 2 | 0 | 1 |
| Nikk Williams * | 19 | 2 | 3 | 3 | 0 |
| DJ Davis | 18 | 5 | 2 | 1 | 1 |
| Chip Brunt | 18 | 7 | 1 | 1 | 1 |
| Ebo Wilson | 12 | 4 | 5 | 0 | 0 |
| Tamarion Hoover | 10 | 3 | 0 | 0 | 1 |
| Blake Nettles | 3 | 2 | 1 | 0 | 0 |
| Kobe Butler | 2 | 0 | 0 | 0 | 0 |
| Jayden Williams | 2 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Josh Hubbard * | 26 | 14 | 1 | 3 | 3 |
| * |
| 22 |
| 11 |
| 5 |
| 1 |
| 1 |
| Thomas Bassong * | 20 | 10 | 8 | 2 | 0 |
| ND Okafor * | 20 | 2 | 4 | 3 | 0 |
| RJ Johnson * | 18 | 12 | 5 | 2 | 0 |
| Tajuan Simpkins | 18 | 12 | 2 | 2 | 2 |
| Kendyl Sanders | 17 | 5 | 6 | 2 | 1 |
| King Grace | 16 | 6 | 5 | 3 | 0 |
| Tristan Reed | 14 | 14 | 8 | 2 | 0 |
| Jalyn Collingwood | 13 | 4 | 2 | 0 | 0 |
| Willie Burnett III | 11 | 6 | 1 | 1 | 2 |
| Tee Bartlett | 2 | 2 | 1 | 0 | 0 |
| Gai Chol | 2 | 0 | 0 | 0 | 0 |
| Ashton Magee | 1 | 0 | 0 | 0 | 0 |