Tue, Nov 10, 6:00 PM CT
Final: Wyoming 63, North Carolina 76
| Ours | Vegas | |
|---|---|---|
| Winner | North Carolina | |
| Score |
| North Carolina line | -13 |
| Total | 155.5 |
| Wyoming | North Carolina | |
|---|---|---|
| Offense | 115.3 #63 | 113.8 #73 |
| Defense (allowed) | 96.8 #55 | 95.7 #44 |
| Tempo | 67.9 #733 | 71.4 #425 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Nasir Meyer * | 29 | 17 | 4 | 4 | 1 |
| Khaden Bennett * | 28 | 2 | 7 | 4 | 0 |
| Mike Mora * | 22 | 4 | 8 | 2 | 0 |
| Renars Sondors | 22 | 12 | 4 | 1 | 4 |
| Uriyah Rojas | 22 | 5 | 4 | 1 | 1 |
| Gavin Gores * | 19 | 9 | 3 | 1 | 0 |
| Parker Gerrits * | 18 | 3 | 1 | 0 | 1 |
| Canin Jefferson | 13 | 3 | 2 | 1 | 1 |
| Madden Smiley | 10 | 2 | 3 | 0 | 0 |
| Linus Ruf | 9 | 4 | 0 | 0 | 0 |
| Neil Summers | 8 | 2 | 4 | 0 | 0 |
| Chris Pohl | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Terrence Brown * | 31 | 14 | 5 | 2 | 0 |
| Jarin Stevenson * | 29 | 7 | 3 | 1 | 0 |
| * |
| 27 |
| 13 |
| 8 |
| 0 |
| 0 |
| Matt Able * | 26 | 11 | 3 | 3 | 3 |
| Maximo Adams | 25 | 13 | 9 | 1 | 2 |
| Neo Avdalas * | 21 | 1 | 1 | 4 | 0 |
| Isaiah Denis | 20 | 14 | 3 | 1 | 3 |
| Jaydon Young | 11 | 3 | 0 | 1 | 1 |
| Alex Samodurov | 9 | 0 | 0 | 0 | 0 |
| Angelo Brizzi | 1 | 0 | 0 | 0 | 0 |