Tue, Nov 10, 7:00 PM CT
Final: Southern 47, Iowa State 84
| Ours | Vegas | |
|---|---|---|
| Winner | Iowa State | |
| Score | ||
| Iowa State line |
| -35.5 |
| Total | 146.5 |
| Southern | Iowa State | |
|---|---|---|
| Offense | 98.3 #427 | 112.7 #91 |
| Defense (allowed) | 110.4 #413 | 89.6 #11 |
| Tempo | 72.5 #276 | 70.5 #544 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Malik Ferguson | 24 | 4 | 5 | 1 | 0 |
| Daniel Dormu | 22 | 5 | 2 | 3 | 1 |
| R'Chaun King | 21 | 7 | 7 | 0 | 0 |
| Lionel Larvadain | 20 | 10 | 2 | 2 | 2 |
| Aaron Hall * | 19 | 5 | 1 | 0 | 1 |
| Joseph Hunter | 16 | 10 | 6 | 0 | 0 |
| Armonii Benjamin | 16 | 2 | 1 | 0 | 0 |
| Karez Demory * | 14 | 2 | 2 | 1 | 0 |
| Ibrahim Olajuwon * | 12 | 2 | 2 | 1 | 0 |
| Justin Page * | 12 | 0 | 1 | 1 | 0 |
| Cam Amboree * | 11 | 0 | 1 | 0 | 0 |
| Lionel Bell | 6 | 0 | 1 | 0 | 0 |
| Sean Van Dorn Jr. | 3 | 0 | 0 | 0 | 0 |
| Julian Greer | 2 | 0 | 0 | 0 | 0 |
| Noah Boyde | 1 | 0 | 0 | 0 | 0 |
| Duran Parish | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tamin Lipsey * | 30 | 9 | 3 | 4 | 1 |
| Jamarion Batemon * | 26 | 15 | 8 | 6 | 3 |
| Ryan Prather Jr. * | 26 | 11 | 2 | 2 | 2 |
| Blake Buchanan | 24 | 5 | 9 | 2 | 0 |
| Tre Singleton * | 21 | 19 | 3 | 3 | 1 |
| Dominykas Pleta * | 19 | 14 | 3 | 3 | 0 |
| Taj Manning | 18 | 2 | 5 | 1 | 0 |
| Jaquan Johnson | 14 | 4 | 1 | 1 | 0 |
| Xzavion Mitchell | 11 | 3 | 2 | 0 | 0 |
| Leon Bond III | 4 | 0 | 3 | 0 | 0 |
| Dorian Rinaldo-Komlan | 3 | 0 | 1 | 0 | 0 |
| Yusef Gray Jr. | 3 | 0 | 1 | 0 | 0 |
| Anthony Rise | 1 | 2 | 1 | 0 | 0 |