Tue, Nov 10, 7:00 PM CT
Final: Yale 61, Baylor 90
| Ours | Vegas | |
|---|---|---|
| Winner | Baylor | |
| Score | ||
| Baylor line |
| -19.5 |
| Total | 157.5 |
| Yale | Baylor | |
|---|---|---|
| Offense | 110.5 #127 | 115.5 #57 |
| Defense (allowed) | 110.4 #412 | 95.2 #39 |
| Tempo | 66.5 #770 | 73.6 #168 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jordan Brathwaite * | 31 | 10 | 4 | 4 | 2 |
| Daniel Ogunyemi * | 30 | 8 | 5 | 3 | 0 |
| Riley Fox * | 30 | 13 | 6 | 2 | 3 |
| Trevor Mullin * | 29 | 12 | 1 | 0 | 4 |
| Courtney Wallace | 26 | 13 | 1 | 3 | 1 |
| Jack Sullivan * | 23 | 3 | 5 | 2 | 0 |
| Jonas Oware | 11 | 0 | 2 | 1 | 0 |
| Alvin Loving | 9 | 2 | 1 | 0 | 0 |
| Connor May | 5 | 0 | 0 | 0 | 0 |
| Brady Wooley | 4 | 0 | 1 | 0 | 0 |
| Jeannot Basima | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kayden Mingo * | 28 | 15 | 5 | 2 | 1 |
| Isaac Williams IV | 27 | 9 | 0 | 5 | 0 |
| Dylan Mingo * | 24 | 16 | 6 | 3 | 0 |
| 24 |
| 15 |
| 6 |
| 4 |
| 2 |
| Brett Decker Jr. * | 21 | 18 | 0 | 0 | 4 |
| Caden Powell | 21 | 3 | 2 | 2 | 0 |
| Elijah Williams * | 16 | 6 | 2 | 0 | 1 |
| Evan Chatman | 16 | 6 | 6 | 0 | 0 |
| Juslin Bodo Bodo * | 15 | 0 | 2 | 0 | 0 |
| Mayo Soyoye | 4 | 2 | 1 | 0 | 0 |
| Andre Iguodala II | 2 | 0 | 1 | 1 | 0 |
| Drew Perry | 2 | 0 | 0 | 0 | 0 |