Tue, Nov 10, 8:00 PM CT
Final: Northern Arizona 59, Arizona 90
| Ours | Vegas | |
|---|---|---|
| Winner | Arizona | |
| Score |
| Arizona line | -36.5 |
| Total | 156.5 |
| Northern Arizona | Arizona | |
|---|---|---|
| Offense | 110.0 #137 | 119.6 #23 |
| Defense (allowed) | 117.5 #709 | 92.8 #22 |
| Tempo | 65.3 #788 | 72.6 #266 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ryan Abelman * | 37 | 14 | 5 | 0 | 4 |
| Chris Komin * | 36 | 17 | 2 | 5 | 1 |
| Max Majerle * | 32 | 5 | 3 | 2 | 0 |
| Lucas Toukam * | 28 | 6 | 7 | 0 | 0 |
| Dylan Anderson * | 20 | 2 | 0 | 0 | 0 |
| Cade Bennett | 11 | 3 | 0 | 2 | 1 |
| Zach Tanner | 10 | 6 | 0 | 0 | 2 |
| Tamiel Green | 10 | 2 | 3 | 0 | 0 |
| Luke Wieskamp | 7 | 0 | 1 | 0 | 0 |
| Noah George | 7 | 4 | 0 | 0 | 1 |
| Nana Keutcha | 2 | 0 | 0 | 0 | 0 |
| Johnny Mautz | 0 | 0 | 0 | 0 | 0 |
| JT Amundsen | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ivan Kharchenkov * | 30 | 20 | 7 | 7 | 0 |
| * |
| 27 |
| 12 |
| 1 |
| 2 |
| 2 |
| Caleb Holt * | 27 | 17 | 5 | 3 | 1 |
| JJ Mandaquit | 27 | 9 | 2 | 7 | 3 |
| Motiejus Krivas * | 26 | 16 | 7 | 1 | 0 |
| Cameron Holmes | 20 | 6 | 0 | 2 | 0 |
| Bryce James * | 13 | 3 | 0 | 2 | 1 |
| Maksim Brnovic | 13 | 5 | 2 | 0 | 1 |
| Ugnius Jarusevicius | 9 | 2 | 2 | 0 | 0 |
| Evan Otten | 6 | 0 | 0 | 2 | 0 |
| Addison Arnold | 2 | 0 | 0 | 0 | 0 |
| Endurance Aiyamenkhue | 0 | 0 | 0 | 0 | 0 |