Tue, Nov 10, 6:00 PM CT
Final: Charleston Southern 64, Wake Forest 82
| Ours | Vegas | |
|---|---|---|
| Winner | Wake Forest | |
| Score |
| Wake Forest line | -18.5 |
| Total | 157.5 |
| Charleston Southern | Wake Forest | |
|---|---|---|
| Offense | 105.0 #236 | 112.5 #95 |
| Defense (allowed) | 103.7 #188 | 96.3 #49 |
| Tempo | 73.1 #215 | 68.9 #683 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jacob Taylor * | 35 | 11 | 5 | 1 | 2 |
| Jefferson McLamb * | 32 | 19 | 2 | 1 | 5 |
| DJ Hubbard | 30 | 3 | 1 | 1 | 0 |
| Jackson Crawford * | 26 | 9 | 4 | 4 | 1 |
| Mathok Majok | 22 | 1 | 4 | 2 | 0 |
| Anthony Ruffolo * | 19 | 8 | 4 | 2 | 2 |
| Lase Olalere * | 18 | 9 | 4 | 2 | 0 |
| Nicholas Errica | 18 | 4 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kevair Kennedy * | 31 | 15 | 3 | 2 | 1 |
| Jamari McDowell * | 28 | 11 | 2 | 2 | 1 |
| Gavin Placide * | 24 | 14 | 8 | 2 | 2 |
| Isaac Carr | 24 | 15 | 2 | 2 | 1 |
| Gallagher Placide | 19 | 12 | 8 | 1 | 2 |
| Xander Pintelon | 18 | 8 | 1 | 0 |
| 2 |
| Justin Ray * | 16 | 7 | 2 | 2 | 1 |
| Antonio Dorn * | 13 | 0 | 1 | 1 | 0 |
| Lukas Bojovic | 13 | 0 | 1 | 1 | 0 |
| Ring Nyeri | 8 | 0 | 0 | 0 | 0 |
| Justin Abson | 4 | 0 | 1 | 0 | 0 |
| Vincent Ricchiuti | 2 | 0 | 0 | 0 | 0 |