Tue, Nov 10, 5:30 PM CT
Final: Delaware State 78, Georgetown 83
| Ours | Vegas | |
|---|---|---|
| Winner | Georgetown | |
| Score |
| Georgetown line | -30.5 |
| Total | 143.5 |
| Delaware State | Georgetown | |
|---|---|---|
| Offense | 96.3 #521 | 117.2 #41 |
| Defense (allowed) | 104.4 #204 | 107.2 #284 |
| Tempo | 68.6 #703 | 67.6 #740 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Nehemiah Reedus * | 38 | 19 | 2 | 4 | 4 |
| Joshua Obiora * | 37 | 15 | 4 | 1 | 0 |
| Anthony Parker | 30 | 16 | 2 | 5 | 2 |
| Rahmir Moore * | 21 | 0 | 3 | 2 | 0 |
| Nasir Muhammad * | 17 | 13 | 3 | 2 | 3 |
| Gideon Ekukwai | 16 | 4 | 6 | 1 | 0 |
| Muazibini Adamu * | 15 | 4 | 2 | 0 | 0 |
| Isaiah Sullivan | 15 | 6 | 3 | 0 | 0 |
| Jalen St Clair | 9 | 1 | 1 | 0 | 0 |
| Farouk Muntari | 2 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kayvaun Mulready * | 38 | 14 | 6 | 2 | 3 |
| Jaland Lowe * | 38 | 10 | 3 | 15 | 0 |
| Vince Iwuchukwu * | 27 | 28 | 13 | 0 | 0 |
| Caleb Williams * | 25 | 10 | 3 | 1 |
| 2 |
| Elmarko Jackson * | 25 | 5 | 2 | 1 | 0 |
| Josiah Parker | 15 | 13 | 1 | 2 | 3 |
| Gabriel Landeira | 15 | 0 | 1 | 0 | 0 |
| Chol Machot | 10 | 3 | 2 | 0 | 0 |
| Mason Moses | 4 | 0 | 0 | 0 | 0 |
| Justin Caldwell | 3 | 0 | 0 | 0 | 0 |