Tue, Nov 10, 5:00 PM CT
Final: Florida 81, Florida State 72
| Ours | Vegas | |
|---|---|---|
| Winner | Florida | |
| Score |
| Florida State line | +9 |
| Total | 165 |
| Florida | Florida State | |
|---|---|---|
| Offense | 123.6 #7 | 117.3 #40 |
| Defense (allowed) | 88.9 #9 | 99.5 #101 |
| Tempo | 70.4 #553 | 73.2 #204 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Alex Condon * | 34 | 9 | 10 | 2 | 0 |
| Thomas Haugh * | 34 | 21 | 10 | 0 | 3 |
| Boogie Fland * | 33 | 14 | 5 | 4 | 1 |
| Rueben Chinyelu * | 31 | 8 | 6 | 0 | 0 |
| Denzel Aberdeen * | 27 | 7 | 1 | 3 | 1 |
| Urban Klavzar | 18 | 10 | 0 | 0 | 1 |
| Isaiah Brown | 12 | 9 | 3 | 0 | 2 |
| Domen Petrovic | 11 | 3 | 3 | 2 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Anthony Robinson II * | 35 | 19 | 1 | 3 | 2 |
| Sebastian Rancik * | 33 | 23 | 5 | 2 | 1 |
| Kam Taylor * | 33 | 10 | 4 | 0 | 0 |
| Shon Abaev * | 31 | 10 | 6 | 1 | 1 |
| Marcis Ponder * | 21 | 4 | 3 | 0 | 0 |
| Alex Steen | 19 | 2 | 4 | 1 | 0 |
| 17 |
| 2 |
| 2 |
| 0 |
| 0 |
| Cooper Schwieger | 7 | 2 | 1 | 0 | 0 |
| Martay Barnes | 2 | 0 | 0 | 0 | 0 |
| Brandon Bass Jr. | 2 | 0 | 0 | 0 | 0 |