Wed, Nov 11, 6:00 PM CT
Final: Marquette 70, Michigan 84
| Ours | Vegas | |
|---|---|---|
| Winner | Michigan | |
| Score | ||
| Michigan line |
| -3.5 |
| Total | 156.5 |
| Marquette | Michigan | |
|---|---|---|
| Offense | 112.1 #101 | 119.1 #28 |
| Defense (allowed) | 88.7 #7 | 93.9 #32 |
| Tempo | 70.3 #577 | 73.0 #229 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Royce Parham * | 32 | 8 | 6 | 1 | 0 |
| Adrien Stevens * | 32 | 16 | 3 | 3 | 4 |
| Sananda Fru * | 22 | 3 | 2 | 0 | 1 |
| Nolan Minessale | 21 | 5 | 5 | 2 | 1 |
| Colin Porter | 20 | 21 | 2 | 1 | 5 |
| Nigel James Jr. * | 18 | 0 | 0 | 1 | 0 |
| Alex Egbuonu | 15 | 9 | 3 | 0 | 0 |
| Joshua Clark | 13 | 3 | 0 | 0 | 0 |
| Damarius Owens * | 12 | 5 | 2 | 2 | 1 |
| Michael Phillips II | 8 | 0 | 0 | 0 | 0 |
| Ethan Johnston | 7 | 0 | 3 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Trey McKenney * | 36 | 15 | 5 | 4 | 3 |
| Elliot Cadeau * | 34 | 17 | 7 | 10 | 2 |
| J.P. Estrella * | 31 | 18 | 8 | 2 | 1 |
| * |
| 27 |
| 9 |
| 12 |
| 1 |
| 0 |
| Roddy Gayle Jr. * | 25 | 7 | 4 | 2 | 0 |
| Quinn Costello | 25 | 15 | 4 | 1 | 5 |
| Ricky Liburd | 13 | 0 | 1 | 0 | 0 |
| Kenny Noland | 6 | 1 | 0 | 1 | 0 |
| Oscar Goodman | 3 | 2 | 0 | 0 | 0 |