Thu, Nov 12, 7:00 PM CT
Final: Southern 61, Minnesota 91
| Ours | Vegas | |
|---|---|---|
| Winner | Minnesota | |
| Score | ||
| Minnesota line |
| -26.5 |
| Total | 141.5 |
| Southern | Minnesota | |
|---|---|---|
| Offense | 98.3 #427 | 111.7 #107 |
| Defense (allowed) | 110.4 #413 | 92.3 #21 |
| Tempo | 72.5 #276 | 66.3 #776 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Daniel Dormu * | 28 | 12 | 2 | 2 | 0 |
| Lionel Larvadain * | 22 | 10 | 2 | 0 | 2 |
| R'Chaun King * | 20 | 5 | 2 | 4 | 0 |
| Malik Ferguson * | 20 | 7 | 0 | 0 | 0 |
| Joseph Hunter * | 19 | 4 | 0 | 1 | 0 |
| Justin Page | 19 | 12 | 1 | 1 | 2 |
| Cam Amboree | 15 | 6 | 1 | 3 | 1 |
| Ibrahim Olajuwon | 14 | 4 | 2 | 0 | 0 |
| Duran Parish | 11 | 0 | 2 | 0 | 0 |
| Julian Greer | 9 | 0 | 0 | 0 | 0 |
| Aaron Hall | 6 | 0 | 0 | 0 | 0 |
| Karez Demory | 4 | 0 | 0 | 0 | 0 |
| Sean Van Dorn Jr. | 4 | 1 | 0 | 0 | 0 |
| Lionel Bell | 3 | 0 | 2 | 0 | 0 |
| Noah Boyde | 3 | 0 | 0 | 0 | 0 |
| Armonii Benjamin | 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Isaac Asuma * | 35 | 23 | 5 | 6 | 4 |
| Kyan Evans * | 31 | 10 | 4 | 6 | 1 |
| Jaylen Crocker-Johnson * | 29 | 10 | 5 | 1 | 2 |
| Bobby Durkin * | 28 | 15 | 4 | 6 | 3 |
| Grayson Grove * | 20 | 7 | 6 | 3 | 0 |
| Nolan Groves | 19 | 8 | 3 | 3 | 2 |
| Malick Kordel | 16 | 10 | 5 | 1 | 0 |
| Malachi Palmer | 11 | 2 | 1 | 0 | 0 |
| Cedric Tomes | 4 | 0 | 0 | 0 | 0 |
| Nolen Anderson | 3 | 3 | 1 | 1 | 0 |
| Winters Grady | 2 | 3 | 1 | 1 | 1 |
| Blake Nixon Jr. | 1 | 0 | 0 | 0 | 0 |
| Max Lorenson | 1 | 0 | 0 | 0 | 0 |