Thu, Nov 12, 5:30 PM CT
Final: Tennessee Tech 66, Indiana 90
| Ours | Vegas | |
|---|---|---|
| Winner | Indiana | |
| Score | ||
| Indiana line | -24.5 | |
| Total | 167.5 |
| Tennessee Tech | Indiana | |
|---|---|---|
| Offense | 111.2 #113 | 117.9 #35 |
| Defense (allowed) | 110.5 #421 | 97.7 #69 |
| Tempo | 74.4 #110 | 69.6 #638 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Caleb Sanders * | 30 | 16 | 7 | 1 | 2 |
| Cbo Newton * | 25 | 7 | 4 | 2 | 1 |
| Ty Owens | 23 | 4 | 2 | 3 | 0 |
| Caleb Hollenbeck | 23 | 9 | 0 | 1 | 3 |
| Davante Hackett | 19 | 7 | 5 | 0 | 0 |
| Trent Mosquera * | 16 | 0 | 1 | 1 | 0 |
| Shaun Arnold | 16 | 2 | 2 | 0 | 0 |
| Kamai Samuels * | 15 | 3 | 1 | 1 | 1 |
| De'Ante Green * | 14 | 3 | 3 | 0 | 1 |
| Mekhi Turner | 13 | 10 | 5 | 1 | 0 |
| Kyler Fox | 2 | 0 | 0 | 0 | 0 |
| CohenJ Gonzales | 2 | 2 | 1 | 1 | 0 |
| Harrison Stewart | 1 | 0 | 0 | 0 | 0 |
| Jake Pampolina | 1 | 3 | 0 | 0 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Aiden Sherrell * |
| 30 |
| 11 |
| 8 |
| 0 |
| 1 |
| Jaeden Mustaf * | 29 | 11 | 2 | 3 | 0 |
| Darren Harris * | 27 | 4 | 4 | 2 | 1 |
| Bryce Lindsay | 25 | 15 | 2 | 1 | 3 |
| Markus Burton * | 24 | 12 | 3 | 7 | 0 |
| Sam Alexis | 18 | 5 | 5 | 0 | 0 |
| Samet Yigitoglu * | 17 | 18 | 6 | 1 | 0 |
| Trevor Manhertz | 14 | 10 | 5 | 1 | 1 |
| Trent Sisley | 10 | 2 | 3 | 0 | 0 |
| Vaughn Karvala | 2 | 2 | 0 | 0 | 0 |
| Clemens Sokolov | 2 | 0 | 0 | 0 | 0 |
| Drew Snively | 2 | 0 | 0 | 0 | 0 |