Thu, Nov 12, 6:00 PM CT
Final: Niagara 76, Bowling Green 88
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Bowling Green line | — |
| Total | — |
| Niagara | Bowling Green | |
|---|---|---|
| Offense | 96.0 #537 | 112.3 #99 |
| Defense (allowed) | 112.5 #543 | 107.7 #303 |
| Tempo | 69.0 #676 | 70.3 #567 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Bastien Rieber | 28 | 6 | 5 | 2 | 2 |
| Logan Woods | 27 | 12 | 1 | 3 | 2 |
| Ruey Ruey | 26 | 5 | 5 | 2 | 1 |
| Cole Farrell | 24 | 8 | 2 | 1 | 0 |
| Trenton Walters | 18 | 5 | 3 | 0 | 1 |
| Samuele Miccoli | 15 | 2 | 1 | 0 | 0 |
| Fidel Rotta | 15 | 0 | 1 | 1 | 0 |
| Tae Blackshear | 14 | 3 | 1 | 0 | 1 |
No box scores yet.