Fri, Nov 13, 8:00 PM CT
Final: Arizona 80, Auburn 69
| Ours | Vegas | |
|---|---|---|
| Winner | Arizona | |
| Score | ||
| Auburn line |
| +2.5 |
| Total | 158.5 |
| Arizona | Auburn | |
|---|---|---|
| Offense | 119.6 #23 | 118.2 #34 |
| Defense (allowed) | 92.8 #22 | 98.1 #73 |
| Tempo | 72.6 #266 | 69.2 #662 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ivan Kharchenkov * | 38 | 19 | 8 | 2 | 1 |
| Derek Dixon * | 37 | 11 | 5 | 2 | 1 |
| Caleb Holt * | 37 | 24 | 9 | 0 | 4 |
| JJ Mandaquit * | 31 | 6 | 2 | 0 | 0 |
| Motiejus Krivas * | 29 | 16 | 12 | 4 | 0 |
| Cameron Holmes | 14 | 0 | 1 | 0 | 0 |
| Evan Otten | 8 | 2 | 1 | 0 | 0 |
| Maksim Brnovic | 6 | 2 | 2 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Thomas Dowd * | 27 | 15 | 9 | 2 | 4 |
| Adam Olsen | 26 | 12 | 1 | 1 | 3 |
| Kevin Overton * | 24 | 5 | 1 | 0 | 1 |
| Tahaad Pettiford * | 24 | 9 | 3 | 3 | 1 |
| Narcisse Ngoy * | 19 | 1 | 8 | 0 | 0 |
| Caleb Williams * | 19 | 5 | 2 | 0 | 1 |
| 17 |
| 2 |
| 1 |
| 3 |
| 0 |
| George Kimble III | 16 | 7 | 0 | 3 | 1 |
| Owen Freeman | 14 | 8 | 3 | 1 | 0 |
| Bukky Oboye | 14 | 5 | 4 | 0 | 0 |