Fri, Nov 13, 5:00 PM CT
Final: Georgetown 85, Clemson 78
| Ours | Vegas | |
|---|---|---|
| Winner | Clemson | |
| Score | ||
| Clemson line |
| -4.5 |
| Total | 147.5 |
| Georgetown | Clemson | |
|---|---|---|
| Offense | 117.2 #41 | 116.1 #48 |
| Defense (allowed) | 107.2 #284 | 109.6 #369 |
| Tempo | 67.6 #740 | 67.2 #754 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaland Lowe * | 36 | 21 | 4 | 6 | 3 |
| Kayvaun Mulready * | 34 | 8 | 8 | 1 | 2 |
| Vince Iwuchukwu * | 29 | 20 | 10 | 1 | 0 |
| Elmarko Jackson * | 29 | 17 | 3 | 1 | 1 |
| Caleb Williams * | 27 | 3 | 2 | 0 | 1 |
| Gabriel Landeira | 16 | 3 | 1 | 0 | 1 |
| Josiah Parker | 13 | 11 | 3 | 2 | 2 |
| Chol Machot | 11 | 2 | 2 | 0 | 0 |
| Pedro Pastre | 5 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cole Certa * | 35 | 14 | 5 | 2 | 3 |
| Ace Buckner * | 33 | 20 | 2 | 5 | 2 |
| Chase Thompson * | 31 | 5 | 5 | 2 | 1 |
| Liutauras Lelevicius * | 30 | 10 | 4 | 1 | 2 |
| Dylan Faulkner | 27 | 9 | 4 | 3 | 0 |
| Dallas Thomas |
| 16 |
| 9 |
| 0 |
| 0 |
| 1 |
| David Fuchs * | 13 | 6 | 1 | 0 | 1 |
| Harris Reynolds | 13 | 5 | 1 | 0 | 1 |
| Trent Steinour | 2 | 0 | 0 | 0 | 0 |