Fri, Nov 13, 6:00 PM CT
Final: Tennessee State 78, Tennessee 83
| Ours | Vegas | |
|---|---|---|
| Winner | Tennessee | |
| Score |
| Tennessee line | -27.5 |
| Total | 157.5 |
| Tennessee State | Tennessee | |
|---|---|---|
| Offense | 108.0 #183 | 110.4 #129 |
| Defense (allowed) | 102.3 #157 | 90.6 #15 |
| Tempo | 76.7 #29 | 69.0 #674 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Christian Alston * | 30 | 9 | 4 | 2 | 0 |
| Deondrea Lindsey * | 29 | 3 | 6 | 0 | 1 |
| Ty-Laur Johnson * | 29 | 22 | 5 | 7 | 1 |
| Jayden Jones | 26 | 13 | 9 | 0 | 1 |
| Arterio Morris * | 24 | 9 | 1 | 1 | 1 |
| Aaron Bradshaw * | 20 | 5 | 7 | 1 | 1 |
| Ajayi Simmons | 16 | 7 | 2 | 1 | 2 |
| Kavien Jones | 13 | 4 | 1 | 0 | 0 |
| Daniel Vieira-Tuck | 6 | 3 | 2 | 0 | 0 |
| Presley Patterson | 5 | 3 | 0 | 0 | 1 |
| Maddux Bodenhamer | 2 | 0 | 1 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Braedan Lue | 31 | 6 | 7 | 4 | 0 |
| Terrence Hill Jr. * | 29 | 19 | 5 | 5 | 4 |
| Tyler Lundblade * | 28 | 14 | 2 | 1 |
| 1 |
| Juke Harris * | 25 | 8 | 10 | 2 | 1 |
| Jalen Haralson | 22 | 15 | 3 | 4 | 0 |
| Dai Dai Ames | 21 | 11 | 2 | 1 | 3 |
| Miles Rubin * | 18 | 5 | 6 | 1 | 0 |
| Troy Henderson | 12 | 5 | 0 | 1 | 1 |
| DeWayne Brown II * | 8 | 0 | 1 | 0 | 0 |
| Christian Fermin | 6 | 0 | 2 | 0 | 0 |