Fri, Nov 13, 5:30 PM CT
Final: Pittsburgh 76, Butler 64
| Ours | Vegas | |
|---|---|---|
| Winner | Butler | |
| Score | ||
| Butler line |
| -3.5 |
| Total | 158.5 |
| Pittsburgh | Butler | |
|---|---|---|
| Offense | 111.3 #111 | 113.8 #72 |
| Defense (allowed) | 95.2 #40 | 101.6 #143 |
| Tempo | 69.1 #670 | 72.9 #232 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jonathan Powell * | 38 | 17 | 6 | 0 | 3 |
| Naithan George * | 36 | 11 | 8 | 8 | 0 |
| Baye Ndongo * | 29 | 13 | 7 | 1 | 0 |
| A'lahn Sumler * | 27 | 10 | 3 | 3 | 2 |
| Chase Foster | 27 | 15 | 6 | 2 | 1 |
| Jalil Bethea | 23 | 6 | 2 | 2 | 2 |
| Akir Souare * | 12 | 4 | 3 | 0 | 0 |
| Armani Mighty | 8 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jalen Jackson * | 33 | 8 | 2 | 2 | 1 |
| Eduardo Klafke * | 31 | 16 | 8 | 2 | 2 |
| Samis Calderon * | 30 | 7 | 4 | 1 | 0 |
| Asim Djulovic * | 29 | 11 | 4 | 1 | 2 |
| Drayton Jones * | 20 | 4 | 3 | 0 | 0 |
| Treyson Anderson | 20 | 9 | 6 | 1 | 1 |
| 16 |
| 6 |
| 0 |
| 1 |
| 0 |
| Samu Adler | 12 | 0 | 2 | 2 | 0 |
| Baron Walker | 9 | 3 | 0 | 0 | 1 |