Sat, Nov 14, 1:00 PM CT
Final: Gardner-Webb 62, South Carolina 79
| Ours | Vegas | |
|---|---|---|
| Winner | South Carolina | |
| Score |
| South Carolina line | -26.5 |
| Total | 142.5 |
| Gardner-Webb | South Carolina | |
|---|---|---|
| Offense | 96.1 #527 | 112.8 #88 |
| Defense (allowed) | 112.5 #548 | 100.3 #119 |
| Tempo | 70.3 #571 | 66.7 #765 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jacob Hudson * | 28 | 8 | 1 | 1 | 0 |
| Seth Brown * | 27 | 10 | 4 | 1 | 0 |
| Sam Nosakhare * | 26 | 2 | 6 | 1 | 0 |
| Ace Talbert | 26 | 7 | 3 | 0 | 1 |
| Mikhali Pocknett * | 25 | 10 | 7 | 0 | 0 |
| Rue Wells * | 21 | 8 | 3 | 0 | 0 |
| Jackson Skipper | 18 | 12 | 1 | 2 | 2 |
| Jamias Ferere | 10 | 2 | 2 | 0 | 0 |
| Brave Rutsindura | 6 | 1 | 1 | 0 | 0 |
| DJ Daniel | 6 | 0 | 0 | 0 | 0 |
| Ginuwine Tropnas | 3 | 0 | 0 | 0 | 0 |
| David Gaymon | 2 | 2 | 1 | 0 | 0 |
| Bryson Luther | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Marcus Johnson * | 33 | 16 | 0 | 4 | 2 |
| Jakub Necas * |
| 30 |
| 7 |
| 5 |
| 5 |
| 0 |
| Kory Mincy * | 29 | 11 | 2 | 2 | 0 |
| Aleksas Bieliauskas * | 25 | 23 | 4 | 1 | 2 |
| Camden Heide | 25 | 2 | 2 | 0 | 0 |
| Juan Fernandez * | 24 | 15 | 5 | 0 | 1 |
| Davion Hannah | 19 | 5 | 3 | 1 | 0 |
| Shane Blakeney | 10 | 0 | 0 | 0 | 0 |
| Hugo Lopez | 3 | 0 | 1 | 0 | 0 |
| Hayden Assemian | 2 | 0 | 1 | 0 | 0 |