Sat, Nov 14, 6:30 PM CT
Final: Cincinnati 95, Dayton 72
| Ours | Vegas | |
|---|---|---|
| Winner | Cincinnati | |
| Score | ||
| Dayton line |
| +5.5 |
| Total | 147.5 |
| Cincinnati | Dayton | |
|---|---|---|
| Offense | 112.3 #100 | 108.2 #178 |
| Defense (allowed) | 93.6 #28 | 108.9 #340 |
| Tempo | 70.3 #576 | 70.7 #527 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tyler Tejada * | 28 | 16 | 9 | 3 | 4 |
| MJ Collins Jr. * | 26 | 12 | 3 | 2 | 0 |
| Riley Allenspach * | 25 | 20 | 5 | 0 | 1 |
| Eric Mahaffey | 23 | 3 | 1 | 3 | 0 |
| Elijah Perryman * | 22 | 12 | 3 | 4 | 2 |
| Myles Colvin * | 21 | 3 | 3 | 3 | 1 |
| Amani Lyles | 13 | 6 | 4 | 3 | 0 |
| Tylen Riley | 13 | 9 | 3 | 2 | 1 |
| Adlan Elamin | 11 | 7 | 1 | 1 | 1 |
| Akai Fleming | 11 | 5 | 1 | 0 | 0 |
| David Iweze | 4 | 2 | 0 | 0 | 0 |
| Trevian Carson | 3 | 0 | 0 | 0 | 0 |
| Deshaun Vaden | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Grant Randall | 29 | 6 | 3 | 0 | 1 |
| * |
| 28 |
| 15 |
| 3 |
| 0 |
| 1 |
| Amal L'Etang * | 27 | 19 | 7 | 2 | 2 |
| Aiden Derkack * | 25 | 10 | 2 | 3 | 0 |
| Landen Joseph * | 21 | 4 | 0 | 3 | 0 |
| Malcolm Thomas * | 18 | 8 | 1 | 0 | 0 |
| Julian Washington | 17 | 3 | 1 | 0 | 1 |
| Damon Friery | 14 | 4 | 3 | 0 | 1 |
| Travis Perry | 9 | 0 | 0 | 2 | 0 |
| Cody Peck | 5 | 2 | 1 | 0 | 0 |
| Jaiun Simon | 5 | 1 | 3 | 0 | 0 |
| Jalen Haynes | 1 | 0 | 0 | 0 | 0 |
| Jaron McKie | 1 | 0 | 0 | 0 | 0 |