Sat, Nov 14, 6:00 PM CT
Final: West Georgia 68, Charleston Southern 92
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Charleston Southern line | — |
| Total | — |
| West Georgia | Charleston Southern | |
|---|---|---|
| Offense | 94.5 #606 | 105.0 #236 |
| Defense (allowed) | 106.0 #247 | 103.7 #188 |
| Tempo | 72.4 #277 | 73.1 #215 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Juaquin Dixon | 29 | 10 | 6 | 1 | 1 |
| Chas Lewless | 29 | 9 | 3 | 5 | 1 |
| Lou Hutchinson III | 23 | 4 | 1 | 1 | 1 |
| Kenneth Chime | 21 | 4 | 9 | 1 | 0 |
| Amir Williams | 20 | 0 | 2 | 0 | 0 |
| Marshal Destremau | 19 | 3 | 2 | 1 | 1 |
| Justin Redmond | 18 | 13 | 4 | 1 | 3 |
| David Simon | 17 | 7 | 0 | 1 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jacob Taylor | 35 | 11 | 5 | 1 | 2 |
| Jefferson McLamb | 32 | 19 | 2 | 1 | 5 |
| DJ Hubbard | 30 | 3 | 1 | 1 | 0 |
| Jackson Crawford | 26 | 9 | 4 | 4 | 1 |
| Mathok Majok | 22 | 1 | 4 | 2 | 0 |
| Anthony Ruffolo | 19 | 8 |
| 4 |
| 2 |
| 2 |
| Lase Olalere | 18 | 9 | 4 | 2 | 0 |
| Nicholas Errica | 18 | 4 | 1 | 0 | 0 |