Sun, Nov 15, 12:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Iowa State line |
| -39.5 |
| Total | 143 |
| Niagara | Iowa State | |
|---|---|---|
| Offense | 96.0 #537 | 112.7 #91 |
| Defense (allowed) | 112.5 #543 | 89.6 #11 |
| Tempo | 69.0 #676 | 70.5 #544 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Bastien Rieber | 28 | 6 | 5 | 2 | 2 |
| Logan Woods | 27 | 12 | 1 | 3 | 2 |
| Ruey Ruey | 26 | 5 | 5 | 2 | 1 |
| Cole Farrell | 24 | 8 | 2 | 1 | 0 |
| Trenton Walters | 18 | 5 | 3 | 0 | 1 |
| Samuele Miccoli | 15 | 2 | 1 | 0 | 0 |
| Fidel Rotta | 15 | 0 | 1 | 1 | 0 |
| Tae Blackshear | 14 | 3 | 1 | 0 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Tamin Lipsey | 29 | 9.3 | 3 | 2.3 | 0.7 |
| Ryan Prather Jr. | 27.7 | 13 | 2 | 1.3 | 2.3 |
| Tre Singleton | 26.3 | 19.3 | 7.7 | 1.7 | 0.7 |
| Jamarion Batemon | 24.7 | 7.7 | 4.3 | 2 | 1 |
| Blake Buchanan | 21.3 | 4.7 | 6 | 2.3 | 0 |
| Jaquan Johnson | 18 | 7.7 | 1.7 | 2.7 |
| 0 |
| Taj Manning | 18 | 3.3 | 4.3 | 1 | 0 |
| Dominykas Pleta | 16 | 12.3 | 3.7 | 1.7 | 0 |