Sun, Nov 15, 2:00 PM CT · neutral site
| Ours | Vegas | |
|---|---|---|
| Winner | Iowa | |
| Score | ||
| Creighton line |
| +4.5 |
| Total | 145.5 |
| Iowa | Creighton | |
|---|---|---|
| Offense | 120.0 #21 | 109.0 #153 |
| Defense (allowed) | 94.5 #35 | 97.6 #65 |
| Tempo | 66.3 #774 | 70.7 #525 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cooper Koch | 34 | 13.7 | 5 | 1.3 | 1.7 |
| Ty'Reek Coleman | 25 | 14.3 | 3.7 | 3.3 | 0.3 |
| Isaia Howard | 24.7 | 7.3 | 7.7 | 0 | 1.3 |
| Tate Sage | 23.3 | 9.3 | 2.7 | 0.7 | 1 |
| Kael Combs | 19.3 | 6.3 | 1.3 | 3.7 | 0 |
| Peyton McCollum | 18.7 | 7.3 | 1 | 0 | 2 |
| Trevin Jirak | 18.3 | 4.7 | 5 | 4.3 | 0.3 |
| Jaidyn Coon | 13.7 | 6.3 | 2.3 | 0.3 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Wes Enis | 30.3 | 19.7 | 2.7 | 2 | 4 |
| BJ Davis | 26 | 15.7 | 4.3 | 3.7 | 3 |
| Austin Swartz | 23.7 | 5.3 | 3 | 2.3 | 0.7 |
| Hudson Greer | 20 | 5.7 | 4.3 | 1 | 0.7 |
| Katrelle Harmon | 20 | 5 | 2.7 | 4 | 0 |
| Jackson McAndrew | 19.7 | 9 | 4.7 | 0 | 2.3 |
| 17 |
| 3 |
| 2.5 |
| 1 |
| 0 |
| Trevon Carter-Givens | 16.7 | 7.3 | 2.7 | 0.7 | 0 |