Mon, Nov 16, 5:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Ohio State line |
| — |
| Total | — |
| Prairie View A&M | Ohio State | |
|---|---|---|
| Offense | 99.9 #362 | 118.4 #33 |
| Defense (allowed) | 108.7 #332 | 103.4 #183 |
| Tempo | 71.9 #360 | 69.3 #652 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Elijah Mitchell | 35.5 | 12 | 3 | 1 | 0.5 |
| Anthony Gause | 33.5 | 19.5 | 2 | 3 | 3 |
| Michael Eley | 23.5 | 9.5 | 3.5 | 0.5 | 0 |
| Micah Bell | 22.5 | 3.5 | 2 | 1 | 0.5 |
| Davis Bynum | 19.5 | 9.5 | 3.5 | 0.5 | 0 |
| Jaylen Wharton | 18.5 | 1 | 1 | 0.5 | 0 |
| Jaelyn Lee | 14.5 | 3 | 3 | 1 | 0 |
| Davian Williams | 14 | 1 | 2 | 2.5 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Amare Bynum | 32.8 | 14 | 5.5 | 2 | 1 |
| John Mobley Jr. | 32 | 18.5 | 2 | 4.8 | 2 |
| Justin Pippen | 26.3 | 9.5 | 3.3 | 2 | 1 |
| Andrija Jelavic | 24.3 | 13.3 | 6.3 | 0.8 | 0.5 |
| Jimmie Williams | 19.5 | 10.3 | 3.3 | 1 | 0.5 |
| Anthony Thompson | 18.5 | 5 | 3.5 | 0.8 |
| 0.5 |
| LJ Smith | 14.8 | 2 | 1.3 | 1.3 | 0.3 |
| Josh Ojianwuna | 11.8 | 3 | 1.3 | 0 | 0 |