Tue, Nov 17, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Manhattan line |
| — |
| Total | — |
| Fordham | Manhattan | |
|---|---|---|
| Offense | 107.8 #187 | 96.9 #491 |
| Defense (allowed) | 103.9 #193 | 109.2 #351 |
| Tempo | 69.9 #608 | 69.8 #623 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Amir Lindsey | 31 | 3 | 4 | 7 | 1 |
| Akira Jacobs | 24 | 20 | 2 | 0 | 5 |
| Rikus Schulte | 22 | 2 | 6 | 2 | 0 |
| Kelvin Odih | 21 | 3 | 2 | 2 | 0 |
| Lateef Patrick Jr. | 20 | 13 | 2 | 0 | 3 |
| Hassan Koureissi | 20 | 10 | 5 | 2 | 2 |
| Abass Bodija | 19 | 4 | 6 | 1 | 0 |
| Jack Whitbourn | 14 | 8 | 3 | 0 | 2 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ben Pearce | 30 | 7 | 2 | 0 | 2 |
| Novak Manojlovic | 22 | 11 | 2 | 0 | 0 |
| Ben Tweedy | 21 | 9 | 1 | 3 | 2 |
| Ognjen Stankovic | 20 | 0 | 6 | 0 | 0 |
| Isaac Johnson | 19 | 3 | 2 | 0 | 0 |
| Kevin Kearney | 18 | 11 | 3 | 0 |
| 0 |
| Josiah Sabino | 17 | 3 | 1 | 1 | 0 |
| Anthony Pacciarelli | 13 | 0 | 0 | 2 | 0 |