Tue, Nov 17, 6:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Massachusetts line |
| — |
| Total | — |
| Bryant | Massachusetts | |
|---|---|---|
| Offense | 91.7 #685 | 103.1 #276 |
| Defense (allowed) | 104.9 #217 | 100.0 #111 |
| Tempo | 69.0 #673 | 70.8 #513 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Elijah Crispin | 31 | 7 | 1.5 | 6 | 2 |
| Keegan Harvey | 30.5 | 7 | 5 | 2 | 0.5 |
| Duane Thompson | 30 | 8.5 | 4.5 | 1 | 0.5 |
| Roi Behar | 28.5 | 11 | 1.5 | 1 | 3 |
| Andre Pasha | 27 | 6 | 4.5 | 1 | 1 |
| Onyx Nnani | 25 | 9.5 | 3 | 0.5 | 1 |
| Ty Tabales | 17 | 4 | 4 | 2 | 0 |
| Eric Chatfield Jr. | 15 | 4 | 1 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jordan Clayton | 33 | 4 | 2 | 1 | 1 |
| Abdullah Ahmed | 27 | 12 | 6 | 0 | 1 |
| Junjie Wang | 27 | 7 | 6 | 2 | 0 |
| Danny Carbuccia | 26 | 4 | 1 | 6 | 0 |
| Dwayne Wimbley Jr. | 24 | 15 | 6 | 2 | 2 |
| Christian Martin | 18 | 2 | 6 |
| 0 |
| 0 |
| Noa Zemljić | 17 | 5 | 1 | 0 | 1 |
| Cheick Sylla | 8 | 4 | 1 | 0 | 0 |