Tue, Nov 17, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Pittsburgh line |
| — |
| Total | — |
| Villanova | Pittsburgh | |
|---|---|---|
| Offense | 113.9 #71 | 111.3 #111 |
| Defense (allowed) | 97.1 #59 | 95.2 #40 |
| Tempo | 70.1 #586 | 69.1 #670 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jake Fiegen | 30.5 | 13.3 | 2.5 | 1.3 | 3.5 |
| Tyler Perkins | 30 | 10.8 | 4 | 2.8 | 2.3 |
| Devin Royal | 29.5 | 15.8 | 7.5 | 2 | 0.3 |
| Luigi Suigo | 27 | 14 | 10.7 | 3.3 | 0.3 |
| Elijah Crawford | 25.3 | 6.3 | 3.5 | 6.3 | 0.3 |
| Kwame Evans Jr. | 18 | 9.7 | 6.7 | 1.7 | 0 |
| Adam Oumiddoch | 16.3 | 10 | 3.3 | 0.3 | 1.5 |
| Nico Onyekwere | 15 | 4.3 | 6 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jonathan Powell | 36.3 | 13.5 | 4.3 | 1 | 3.3 |
| A'lahn Sumler | 32 | 13.3 | 2.5 | 3.8 | 1.8 |
| Naithan George | 28.8 | 10.5 | 3 | 6.5 | 1 |
| Chase Foster | 28.3 | 16 | 6.8 | 0.5 | 1.3 |
| Baye Ndongo | 27 | 15.3 | 10.5 | 1.5 | 0 |
| Jalil Bethea | 19.5 | 6.3 | 1.5 | 1.8 | 0.5 |
| Akir Souare |
| 12.5 |
| 4 |
| 3.8 |
| 0 |
| 0 |
| Armani Mighty | 8.5 | 2 | 1.8 | 0 | 0 |