Tue, Nov 17, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Florida State line | — | |
| Total | — |
| Ball State | Florida State | |
|---|---|---|
| Offense | 98.4 #420 | 117.3 #40 |
| Defense (allowed) | 104.7 #212 | 99.5 #101 |
| Tempo | 67.3 #751 | 73.2 #204 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Sean Blake | 35 | 19 | 5 | 7 | 1 |
| Trey Lewis | 34 | 19 | 3 | 1 | 4 |
| Mason Jones | 27 | 4 | 5 | 0 | 0 |
| Kamden McGilveary | 24 | 5 | 4 | 2 | 1 |
| Javion Guy-King | 23 | 8 | 2 | 1 | 2 |
| Joey Hart | 19 | 6 | 3 | 0 | 2 |
| Jaden Smith | 17 | 0 | 6 | 1 | 0 |
| Kai McGrew | 11 | 2 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Sebastian Rancik | 29.8 | 20.8 | 5 | 2 | 1.3 |
| Shon Abaev | 28.3 | 11.3 | 5.3 | 3.8 | 0.8 |
| Kam Taylor | 27 | 13.5 | 3.5 | 2 | 0.8 |
| Anthony Robinson II | 26.5 | 12.8 | 4.5 | 3.5 | 0.8 |
| Marcis Ponder | 20.3 | 9.3 | 8.3 | 0 | 0 |
| Elise Assui | 16.5 | 3 | 4.5 | 0.5 | 0 |
| Alex Steen |
| 16.3 |
| 6 |
| 5.5 |
| 0.5 |
| 0 |
| Brandon Bass Jr. | 12.3 | 7.3 | 1 | 0 | 1.3 |